Traila-Matau vs. Traila-Coliban
- Updated: November 29, 2017
Traila-Matau | |||||||||||||||
ENDS | LSFE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL | |||
Traila-Coliban |
Last Stone Draw | Player name | Player name | Toss required ? | ||||||||||||
Yes / No | |||||||||||||||
Clockwise | |||||||||||||||
Counter-clockwise | |||||||||||||||
TOTAL |
Traila-Matau | |||||||||||||||
ENDS | LSFE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL | |||
Traila-Coliban |
Last Stone Draw | Player name | Player name | Toss required ? | ||||||||||||
Yes / No | |||||||||||||||
Clockwise | |||||||||||||||
Counter-clockwise | |||||||||||||||
TOTAL |